Control core parameters
1 Main controller
Metrics | Parameter |
---|---|
Master | Jetson Xavier |
Master Model | Jetson Xavier NX |
CPU | 6-core NVIDIA Carmel ARM®v8.2 64-bit CPU 6MB L2 + 4MB L3 |
GPU | 384-core NVIDIA Volta™ GPU with 48 Tensor cores |
AI Performance | 21 TOPS |
Storage | 16 GB eMMC 5.1 |
CSI Camera | 2 CSI cameras |
Network | 10/100/1000 BASE-T Ethernet |
USB port | 1 x USB 3.2 2.0 (10 Gbps) 2 x USB 2.0 port |
Other I/O | 2 UART serial ports |
2 Master Controller
Metrics | Parameter |
---|---|
Master | Left Arm Master |
Master Model | ESP32 |
Core parameter | 240MHz dual core. 600 DMIPS, 520KB SRAM. Wi-Fi, dual mode Bluetooth |
Auxiliary control Flash | 4MB |
LED display | 5X5 RGB |
3 Main controller
Metrics | Parameter |
---|---|
Master | Right arm master |
Master Model | ESP32 |
Core parameter | 240MHz dual core. 600 DMIPS, 520KB SRAM. Wi-Fi, dual mode Bluetooth |
Auxiliary control Flash | 4MB |
LED display | 5X5 RGB |