Control core parameters
1 Main controller specification parameter table
Indicators | Parameters |
---|---|
Main Controller | Raspberry Pi |
Main control model | Raspberry Pi 4 |
Network port | RJ45*1 |
Bluetooth | 2.4G/5G |
Wireless | 2.4G/5G |
Video output | MicroHDMI*2, supports wireless VNC connection |
SD card | 64G |
Input IO port INPUT | 24V switching value PNP*6 |
Output IO port OUTPUT | 24V switching value PNP*6 |
USB interface | 2 USB 2.0, 2 USB 3.0 |
2 Auxiliary controller specification parameter table
Indicators | Parameters |
---|---|
Auxiliary Control | Atom |
Auxiliary control model | ESP32 |
Core parameters | 240MHz dual core. 600 DMIPS, 520KB SRAM. Wi-Fi, dual mode Bluetooth |
Auxiliary Control Flash | 4MB |
LED display | 5X5 RGB |