Control core parameter
1 Master controller specification table
Index | Parameter |
---|---|
Main Control | M5-CM4STACK |
Model | ESP32 |
Core Parameters | CM4104032, Processor: Broadcom BCM2711, Quad-core Cortex-A72 64-bit SoC, Clock Speed: 1.5 GHz, RAM: 4GB, Storage (eMMC): 32GB |
2.0 inch LCD | Touch screen with ST7789V2 controller |
HDMI | 4K/p60 video output |
Gigabit Ethernet Interface | RJ45 interface for connecting to a Gigabit Ethernet network, speed: 1Gbps |
Speaker | 2W audio output with AW88298 driver |
WIFI | 2.4 GHz, 5.0 GHz IEEE 802.11 b/g/n/ac |
USB3.2Interface | Supports USB 3.2 protocol, using ASM3042 chip, high-speed PCIe bridge |
2 Secondary controller 1 Specifications
Index | Parameter |
---|---|
Auxiliary Controller | Atom |
Model | ESP32 |
Core Parameters | 240MHz dual core, 600 DMIPS, 520KB SRAM, Wi-Fi, dual-mode Bluetooth |
Auxiliary Controller Flash | 4MB |
LED Display | 5X5 RGB |
3 Secondary controller 2 Specifications
Index | Parameter |
---|---|
Auxiliary Controller | Pico |
Model | ESP32 |
Core Parameters | 240MHz dual core, 600 DMIPS, 520KB SRAM, Wi-Fi, dual-mode Bluetooth |
Auxiliary Controller Flash | 4MB |